Tablets
| S. No. | PRODUCTS NAME | GENERIC NAME | STRENGTH |
|---|---|---|---|
| ALBEN | ALBENDAZOLE CHEWABLE TABLETS | EACH CHEWABLE TABLET CONTAINS: ALBENDAZOLE USP 400 MG |
|
| ALBEN-200 | ALBENDAZOLE CHEWABLE TABLETS | EACH CHEWABLE UNCOATED TABLET CONTAINS: ALBENDAZOLE USP 200 MG |
|
| *AIRKAST-5 | MONTELUKAST TABLETS BP | EACH CHEWABLE UNCOATED TABLET CONTAINS: MONTELUKAST SODIUM BP EQ TO MONTELUKAST 5 MG |
|
| *AIRKAST-10 | MONTELUKAST TABLETS BP | EACH FILM COATED TABLET CONTAINS: MONTELUKAST SODIUM BP EQ TO MONTELUKAST 10 MG |
|
| ANGIOPIN AT | AMLODIPIN & ATENOLOL TABLETS | EACH UNCOATED TABLET CONTAINS: AMLODIPINE BESILATE BP EQ. TO AMLODIPINE 5 MG ATENOLOL BP 50 MG |
|
| ANGIOPIN-10 | AMLODIPINE BESYLATE TABLETS USP | EACH UNCOATED TABLET CONTAINS: AMLODIPINE BESYLATE USP EQ. TO AMLODIPINE 10 MG |
|
| ANGIOPIN-5 | AMLODIPINE BESYLATE TABLETS USP | EACH UNCOATED TABLET CONTAINS: AMLODIPINE BESYLATE USP EQ. TO AMLODIPINE 5 MG |
|
| ANGITEN-100 | ATENOLOL TABLETS BP | EACH UNCOATED TABLET CONTAINS: ATENOLOL BP 100 MG |
|
| ANGITEN-50 | ATENOLOL TABLETS BP | EACH UNCOATED TABLET CONTAINS: ATENOLOL BP 50 MG |
|
| AVS-10 | ATORVASTATIN TABLETS | EACH FILM COATED TABLET CONTAINS: ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 10 MG |
|
| AVS-20 | ATORVASTATIN TABLETS | EACH FILM COATED TABLET CONTAINS: ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 20 MG |
|
| AZIBAC-250 | AZITHROMYCIN TABLETS USP | EACH FILM COATED TABLET CONTAINS: AZITHROMYCIN USP (AS DIHYDRATE) EQ. TO ANHYDROUS AZITHROMYCIN 250 MG |
|
| AZIBAC-500 | AZITHROMYCIN TABLETS USP | EACH FILM COATED TABLET CONTAINS: AZITHROMYCIN USP (AS DIHYDRATE) EQ. TO ANHYDROUS AZITHROMYCIN 500 MG |
|
| BACTIROX-150 | ROXITHROMYCIN TABLETS | EACH FILM COATED TABLET CONTAINS: ROXITHROMYCIN BP 150 MG |
|
| CETZED | CETIRIZINE TABLETS BP | EACH FILM COATED TABLET CONTAINS: CETIRIZINE HYDROCHLORIDE BP 10 MG |
|
| CETZED-L | LEVOCETIRIZINE TABLETS | EACH FILM COATED TABLET CONTAINS: LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG |
|
| CIDOGRIL-75 | CLOPIDOGREL TABLETS USP | EACH FILM COATED TABLET CONTAINS: CLOPIDOGREL BISULFATE USP EQ. TO CLOPIDOGREL 75 MG |
|
| GDFENAC | ACECLOFENAC TABLETS | EACH FILM COATED TABLET CONTAINS: ACECLOFENAC BP 100 MG |
|
| CONT-500 | TINIDAZOLE TABLETS | EACH FILM COATED TABLET CONTAINS: TINIDAZOLE BP 500 MG |
|
| *DIABET -1 | GLIMEPRIDE TABLETS BP | EACH UNCOATED TABLET CONTAINS: GLIMIPRIDE BP 1 MG |
|
| *DIABET -2 | GLIMEPRIDE TABLETS BP | EACH UNCOATED TABLET CONTAINS: GLIMIPRIDE BP 2 MG |
|
| DIPLOZID-40 | GLICLAZIDE TABLETS BP | EACH UNCOATED TABLET CONTAINS: GLICLAZIDE BP 40 MG |
|
| DIPLOZID-80 | GLICLAZIDE TABLETS BP | EACH UNCOATED TABLET CONTAINS: GLICLAZIDE BP 80 MG |
|
| EXOFIN-120 | FEXOFENADINE HYDROCHLORIDE TABLETS USP | EACH FILM COATED TABLET CONTAINS: FEXOFENADINE HYDROCHLORIDE USP 120 MG |
|
| EXOFIN-180 | FEXOFENADINE HYDROCHLORIDE TABLETS USP | EACH FILM COATED TABLET CONTAINS: FEXOFENADINE HYDROCHLORIDE USP 180 MG |
|
| EXOFIN-30 | FEXOFENADINE HYDROCHLORIDE TABLETS USP | EACH FILM COATED TABLET CONTAINS: FEXOFENADINE HYDROCHLORIDE USP 30 MG |
|
| EXOFIN-60 | FEXOFENADINE HYDROCHLORIDE TABLETS USP | EACH FILM COATED TABLET CONTAINS: FEXOFENADINE HYDROCHLORIDE USP 60 MG |
|
| EZG-20 | ESOMEPRAZOLE TABLETS | EACH ENTERIC COATED TABLET CONTAINS: ESOMEPRAZOLE MAGNESIUM TRIHYDRATE BP EQ. TO ESOMEPRAZOLE 20 MG |
|
| EZG-40 | ESOMEPRAZOLE TABLETS | EACH ENTERIC COATED TABLET CONTAINS: ESOMEPRAZOLE MAGNESIUM TRIHYDRATE BP EQ. TO ESOMEPRAZOLE 40 MG |
|
| FLU CONTROL | PARACETAMOL AND CHLORPHENIRAMINE TABLETS | EACH UNCOATED TABLET CONTAINS: CHLORPHENIRAMINE MALEATE BP 2 MG PARACETAMOL BP 400 MG |
|
| FOLCID-5 | FOLIC ACID TABLETS BP | EACH UNCOATED TABLET CONTAINS: FOLIC ACID BP 5 MG |
|
| FZ-G | FLUCONAZOLE TABLETS USP | EACH UNCOATED TABLET CONTAINS: FLUCONAZOLE USP 150 MG |
|
| GATOPRIDE | ITOPRIDE HYDROCHLORIDE TABLETS | EACH FILM COATED TABLET CONTAINS: ITOPRIDE HYDROCHLORIDE 50 MG |
|
| G-COLD | PARACETAMOL, PHENYLEPHRINE HYDROCHLORIDE AND CHLORPHENIRAMINE MALEATE TABLETS |
EACH UNCOATED TABLET CONTAINS: PARACETAMOL BP 500 MG PHENYLEPHRINE HYDROCHLORIDE BP10 MG CHLORPHENIRAMINE MALEATE BP 2 MG |
|
| G-COLD PLUS | PARACETAMOL , PHENYLEPHRINE HYDROCHLORIDE, CHLORPHENIRAMINE MALEATE AND CAFFINE ANHYDROUS TABLETS |
EACH UNCOATED TABLET CONTAINS: PARACETAMOL BP 500 MG PHENYLEPHRINE HYDROCHLORIDE BP10 MG CHLORPHENIRAMINE MALEATE BP 2 MG CAFFINE ANHYDROUS BP 30 MG |
|
| GDCARE | GLIBENCLAMIDE TABLETS BP | EACH UNCOATED TABLET CONTAINS: GLIBENCLAMIDE BP 5 MG |
|
| GDCIP 500 | CIPROFLOXACIN TABLETS USP | EACH FILM CONTAINS: CIPROFLOXACIN HYDROCHLORIDE USP EQ. TO CIPROFLOXACIN 500 MG |
|
| GDCIP TZ | CIPROFLOXACIN & TINIDAZOLE TABLETS | EACH FILM COATED TABLET CONTAINS: CIPROFLOXACIN HYDROCHLORIDE BP EQ. TO CIPROFLOXACIN 500 MG TINIDAZOLE BP 600 MG |
|
| GDFEN- 600 | IBUPROFEN TABLETS BP | EACH FILM COATED TABLET CONTAINS: IBUPROFEN BP 600 MG |
|
| GDFEN-200 | IBUPROFEN TABLETS BP | EACH FILM COATED TABLET CONTAINS: IBUPROFEN BP 200 MG |
|
| GDFEN-400 | IBUPROFEN TABLETS BP | EACH FILM COATED TABLET CONTAINS: IBUPROFEN BP 400 MG |
|
| GDFLAM | IBUPROFEN WITH PARACETAMOL TABLETS | EACH UNCOATED TABLET CONTAINS: IBUPROFEN BP 400 MG PARACETAMOL BP 325 MG |
|
| GDFLOX-200 | OFLOXACIN USP TABLETS | EACH FILM COATED TABLET CONTAINS: OFLOXACIN USP 200MG |
|
| GDFLOX-400 | OFLOXACIN USP TABLETS | EACH FILM COATED TABLET CONTAINS: OFLOXACIN USP 400MG |
|
| GDCLAR-250 | CLARITHROMYCIN TABLETS USP | EACH FILM COATED TABLET CONTAINS: CLARITHROMYCIN USP 250 MG |
|
| GDCLAR-500 | CLARITHROMYCIN TABLETS USP | EACH FILM COATED TABLET CONTAINS: CLARITHROMYCIN USP 500 MG |
|
| GDPRIM | CO-TRIMOXAZOLE TABLETS BP | EACH UNCOATED TABLET CONTAINS: TRIMETHOPRIM BP 80 MG SULFAMETHOXAZOLE BP 400 MG |
|
| GDPRIM DS | CO-TRIMOXAZOLE TABLETS BP | EACH UNCOATED TABLET CONTAINS: TRIMETHOPRIM BP 160 MG SULFAMETHOXAZOLE BP 800 MG |
|
| GDPRIM JR | CO-TRIMOXAZOLE TABLETS BP | EACH UNCOATED TABLET CONTAINS: TRIMETHOPRIM BP 40 MG SULFAMETHOXAZOLE BP 200 MG |
|
| GENORM TABLET | DOMPERIDONE TABLETS | EACH FILM COATED TABLET CONTAINS: DOMPERIDONE MALEATE BP EQ. TO DOMPERIDONE 10 MG |
|
| GIAGRA-100 | SILDENAFIL CITRATE TABLETS | EACH FILM COATED TABLET CONTAINS: SILDENAFIL CITRATE EQ. TO SILDENAFIL USP 100 MG |
|
| GIAGRA-50 | SILDENAFIL CITRATE TABLETS | EACH FILM COATED TABLET CONTAINS: SILDENAFIL CITRATE EQ. TO SILDENAFIL USP 50 MG |
|
| GIDIFULVIN-125 | GRISEOFULVIN TABLETS BP | EACH FILM COATED TABLET CONTAINS: GRISEOFULVIN BP 125 MG |
|
| GIDIFULVIN-250 | GRISEOFULVIN TABLETS BP | EACH FILM COATED TABLET CONTAINS: GRISEOFULVIN BP 250 MG |
|
| GIDIFULVIN-500 | GRISEOFULVIN TABLETS BP | EACH FILM COATED TABLET CONTAINS: GRISEOFULVIN BP 500 MG |
|
| G-MOL -500 | ACETAMINOPHEN TABLETS USP | EACH UNCOATED TABLET CONTAINS: ACETAMINOPHEN USP 500 MG |
|
| NYSOSCINE | HYOSCINE BUTYLBROMIDE TABLETS BP | EACH SUGAR COATED TABLET CONTAINS: HYOSCINE BUTYLBROMIDE BP 10 MG |
|
| HELMIKILL | MEBENDAZOLE TABLETS USP | EACH UNCOATED TABLET CONTAINS: MEBENDAZOLE USP 100 MG |
|
| KZG | KETOCONAZOLE TABLETS USP | EACH UNCOATED TABLET CONTAINS: KETOCONAZOLE USP 200 MG |
|
| MZG-200 | METRONIDAZOLE TABLETS BP | EACH FILM COATED TABLET CONTAINS: METRONIDAZOLE BP 200 MG |
|
| MZG-400 | METRONIDAZOLE TABLETS BP | EACH FILM COATED TABLET CONTAINS: METRONIDAZOLE BP 400 MG |
|
| MALCURE-120 | ARTEMETHER LUMIFANTRINE TABLETS | EACH UNCOATED TABLET CONTAINS: ARTEMETHER 20 MG LUMIFANTRINE 120 MG |
|
| MALCURE-480 | ARTEMETHER LUMIFANTRINE TABLETS | EACH UNCOATED TABLET CONTAINS: ARTEMETHER 80 MG LUMIFANTRINE 480 MG |
|
| NIME-P 100 | NIMESULIDE TABLETS | EACH UNCOATED TABLET CONTAINS: NIMESULIDE BP 100 MG |
|
| NIMEPAR | NIMESULIDE PARACETAMOL TABLETS | EACH UNCOATED TABLET CONTAINS: PARACETAMOL BP 500 MG NIMESULIDE BP 100 MG |
|
| NORIDEX-400 | NORFLOXACIN TABLETS BP | EACH FILM COATED TABLET CONTAINS: NORFLOXACIN BP 400 MG |
|
| OXICHEM-15 | MELOXICAM TABLETS USP | EACH UNCOATED TABLET CONTAINS: MELOXICAM USP 15 MG |
|
| OXICHEM-7.5 | MELOXICAM TABLETS USP | EACH UNCOATED TABLET CONTAINS: MELOXICAM USP 7.5 MG |
|
| PARAFENAC | DICLOFENAC SODIUM AND PARACETAMOL TABLETS | EACH UNCOATED TABLET CONTAINS: DICLOFENAC SODIUM BP 50 MG PARACETAMOL BP 500MG |
|
| QUINISE-300 | QUININE SULPHATE TABLETS BP | EACH FILM COATED TABLET CONTAINS: QUININE SULPHATE BP 300 MG |
|
| RUMACID -100 | DICLOFENAC SODIUM TABLETS BP | EACH ENTERIC COATED TABLET CONTAINS: DICLOFENAC SODIUM BP 100 MG |
|
| RUMACID -50 | DICLOFENAC SODIUM TABLETS BP | EACH ENTERIC COATED TABLET CONTAINS: DICLOFENAC SODIUM BP 50 MG |
|
| RVS-10 | ROSUVASTATIN CALCIUM TABLETS | EACH FILM COATED TABLET CONTAINS: ROSUVASTATIN CALCIUM EQ TO ROSUVASTATIN 10 MG |
|
| RVS-20 | ROSUVASTATIN CALCIUM TABLETS | EACH FILM COATED TABLET CONTAINS: ROSUVASTATIN CALCIUM EQ TO ROSUVASTATIN 20 MG |
|
| RVS-5 | ROSUVASTATIN CALCIUM TABLETS | EACH FILM COATED TABLET CONTAINS: ROSUVASTATIN CALCIUM EQ TO ROSUVASTATIN 5 MG |
|
| SALBO-2 | SALBUTAMOL SULPHATE TABLETS BP | EACH UNCOATED TABLET CONTAINS: SALBUTAMOL SULPHATE BP EQ. TO SALBUTAMOL 2 MG |
|
| SALBO-4 | SALBUTAMOL SULPHATE TABLETS BP | EACH UNCOATED TABLET CONTAINS: SALBUTAMOL SULPHATE BP EQ. TO SALBUTAMOL 4 MG |
|
| SCONT-500 | METFORMIN TABLETS BP | EACH FILM COATED TABLET CONTAINS: METFORMIN HYDROCHLORIDE BP 500 MG |
|
| ULIHO-250 | LEVOFLOXACIN TABLETS | EACH FILM COATED TABLET CONTAINS: LEVOFLOXACIN HEMIHYDRATE EQ TO LEVOFLOXACIN 250 MG |
|
| LIFOXIN-500 | LEVOFLOXACIN TABLETS | EACH FILM COATED TABLET CONTAINS: LEVOFLOXACIN HEMIHYDRATE EQ TO LEVOFLOXACIN 500 MG |
|
| *NISEFLOXCIN-OD | OFLOXACIN EXTENDED RELEASE TABLETS | EACH EXTENDED RELEASE TABLETS CONTAINS: OFLOXACIN USP 400 MG | |
| *NISFENAC | DICLOFENAC POTASSIUM EXTENDED RELEASE TABLETS | EACH EXTENDED RELEASE TABLET CONTAINS: DICLOFENAC POTASSIUM BP 100 MG |
|
| LOSAP-25 | LOSARTAN POTASSIUM TABLETS USP | EACH FILM COATED TABLET CONTAINS: LOSARTAN POTASSIUM USP 25MG |
|
| LOSAP-50 | LOSARTAN POTASSIUM TABLETS USP | EACH FILM COATED TABLET CONTAINS: LOSARTAN POTASSIUM USP 50MG |
|
| GMECTIN | IVERMECTIN TABLETS USP | EACH UNCOATED TABLET CONTAINS: IVERMECTIN USP 6 MG |
|









